|
|
|
Available Frames | Tags | Flags | Special | Data | | Band/orchestra/accompaniment (TPE2) | | | | | Title/songname/content description (TIT2) | | | | | Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | | | Album/Movie/Show title (TALB) Deprecated | | | | | Content type (TCON) | |
| | | Copyright message (TCOP) | | ie. : 2004 Someone | | | Composer (TCOM) | | Seperated by / | | | BPM (beats per minute) (TBPM) | | | | | Encoded by (TENC) | | | | | Part of a set (TPOS) | | | | | Conductor/performer refinement (TPE3) | | | | | Comments (COMM) | |
|
| | Comments (COMM) | |
|
| | Comments (COMM) | |
|
| | Unsychronized lyric/text transcription (USLT) | |
|
| | Attached picture (APIC) | |
|
(25.82 KB) | |
|
| |
|
|
|