Available Frames |
Tags | Flags | Special | Data | |
Copyright message (TCOP) | | ie. : 2004 Someone | | |
Content group description (TIT1) | | | | |
Subtitle/Description refinement (TIT3) | | | | |
Unknown Frame (OTHER) | | |
| |
Album sort order (TSOA) | | | | |
Performer sort order (TSOP) | | | | |
Encoded by (TENC) | | | | |
Part of a set (TPOS) | | | | |
Conductor/performer refinement (TPE3) | | | | |
Lyricist/Text writer (TEXT) | | Seperated by / | | |
Internet radio station name (TRSN) | | | | |
Publisher (TPUB) | | | | |
ISRC (international standard recording code) (TSRC) | | | | |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | | |
Title/songname/content description (TIT2) | | | | |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | | |
Popularimeter (POPM) | | | | |
Official audio file webpage (WOAF) | | | | |
Official artist/performer webpage (WOAR) | | | | |
Official audio source webpage (WOAS) | | | | |
Official internet radio station homepage (WORS) | | | | |
Commercial information (WCOM) | | | | |
User defined URL link frame (WXXX) | | |
| |
User defined text information frame (TXXX) | | |
| |
Comments (COMM) | |
|
| |
Unsychronized lyric/text transcription (USLT) | |
|
| |
Attached picture (APIC) | |
|
(76.39 KB) | |
Private Frame (PRIV) | | Not Supported | Not Supported | |