Available Frames |
Tags | Flags | Special | Data | |
Year (TYER) Deprecated | | | | |
Track number/Position in set (TRCK) | | | | |
Copyright message (TCOP) | | ie. : 2004 Someone | | |
BPM (beats per minute) (TBPM) | | | | |
Content group description (TIT1) | | | | |
Subtitle/Description refinement (TIT3) | | | | |
Release time (TDRL) | | | | |
Unknown Frame (OTHER) | | |
| |
Original album/movie/show title (TOAL) | | | | |
Album sort order (TSOA) | | | | |
Title sort order (TSOT) | | | | |
Encoded by (TENC) | | | | |
Part of a set (TPOS) | | | | |
Conductor/performer refinement (TPE3) | | | | |
Lyricist/Text writer (TEXT) | | Seperated by / | | |
Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | | |
Internet radio station name (TRSN) | | | | |
Publisher (TPUB) | | | | |
ISRC (international standard recording code) (TSRC) | | | | |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | | |
Official artist/performer webpage (WOAR) | | | | |
Official audio file webpage (WOAF) | | | | |
Official audio source webpage (WOAS) | | | | |
Official internet radio station homepage (WORS) | | | | |
Commercial information (WCOM) | | | | |
User defined URL link frame (WXXX) | | |
| |
User defined text information frame (TXXX) | | |
| |
Comments (COMM) | |
|
| |
Comments (COMM) | |
|
| |
Attached picture (APIC) | |
|
(262.04 KB) | |