Available Frames |
Tags | Flags | Special | Data | |
User defined text information frame (TXXX) | | |
| ![X](/id3/images/x.gif) |
Software/Hardware and settings used for encoding (TSSE) | | | | ![X](/id3/images/x.gif) |
Original artist(s)/performer(s) (TOPE) | | Seperated by / | | ![X](/id3/images/x.gif) |
Lyricist/Text writer (TEXT) | | Seperated by / | | ![X](/id3/images/x.gif) |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | | ![X](/id3/images/x.gif) |
Conductor/performer refinement (TPE3) | | | | ![X](/id3/images/x.gif) |
Subtitle/Description refinement (TIT3) | | | | ![X](/id3/images/x.gif) |
ISRC (international standard recording code) (TSRC) | | | | ![X](/id3/images/x.gif) |
Track number/Position in set (TRCK) | | | | ![X](/id3/images/x.gif) |
Encoded by (TENC) | | | | ![X](/id3/images/x.gif) |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | | ![X](/id3/images/x.gif) |
Unsychronized lyric/text transcription (USLT) | |
|
| ![X](/id3/images/x.gif) |
Attached picture (APIC) | |
|
(60.67 KB) | ![X](/id3/images/x.gif) |