Available Frames |
Tags | Flags | Special | Data | |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | | ![X](/id3/images/x.gif) |
Band/orchestra/accompaniment (TPE2) | | | | ![X](/id3/images/x.gif) |
Comments (COMM) | |
|
| ![X](/id3/images/x.gif) |
Composer (TCOM) | | Seperated by / | | ![X](/id3/images/x.gif) |
Part of a set (TPOS) | | | | ![X](/id3/images/x.gif) |
Content type (TCON) | |
| | ![X](/id3/images/x.gif) |
Title/songname/content description (TIT2) | | | | ![X](/id3/images/x.gif) |
Year (TYER) Deprecated | | | | ![X](/id3/images/x.gif) |
Original artist(s)/performer(s) (TOPE) | | Seperated by / | | ![X](/id3/images/x.gif) |
Content group description (TIT1) | | | | ![X](/id3/images/x.gif) |
Subtitle/Description refinement (TIT3) | | | | ![X](/id3/images/x.gif) |
Encoded by (TENC) | | | | ![X](/id3/images/x.gif) |
Conductor/performer refinement (TPE3) | | | | ![X](/id3/images/x.gif) |
Lyricist/Text writer (TEXT) | | Seperated by / | | ![X](/id3/images/x.gif) |
Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | | ![X](/id3/images/x.gif) |
Internet radio station name (TRSN) | | | | ![X](/id3/images/x.gif) |
Publisher (TPUB) | | | | ![X](/id3/images/x.gif) |
ISRC (international standard recording code) (TSRC) | | | | ![X](/id3/images/x.gif) |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | | ![X](/id3/images/x.gif) |
Attached picture (APIC) | |
|
(678.69 KB) | ![X](/id3/images/x.gif) |