Available Frames |
Tags | Flags | Special | Data | |
BPM (beats per minute) (TBPM) | | | |  |
Content type (TCON) | |
| |  |
Encoded by (TENC) | | | |  |
Lyricist/Text writer (TEXT) | | Seperated by / | |  |
Title/songname/content description (TIT2) | | | |  |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | |  |
Band/orchestra/accompaniment (TPE2) | | | |  |
Conductor/performer refinement (TPE3) | | | |  |
Publisher (TPUB) | | | |  |
Track number/Position in set (TRCK) | | | |  |
Unsychronized lyric/text transcription (USLT) | |
|
|  |
User defined URL link frame (WXXX) | | |
|  |
Attached picture (APIC) | |
|
(36.09 KB) |  |