Available Frames |
Tags | Flags | Special | Data | |
Year (TYER) Deprecated | | | | ![X](/id3/images/x.gif) |
Track number/Position in set (TRCK) | | | | ![X](/id3/images/x.gif) |
Copyright message (TCOP) | | ie. : 2004 Someone | | ![X](/id3/images/x.gif) |
BPM (beats per minute) (TBPM) | | | | ![X](/id3/images/x.gif) |
Content group description (TIT1) | | | | ![X](/id3/images/x.gif) |
Release time (TDRL) | | | | ![X](/id3/images/x.gif) |
Unknown Frame (OTHER) | | |
| ![X](/id3/images/x.gif) |
Original album/movie/show title (TOAL) | | | | ![X](/id3/images/x.gif) |
Album sort order (TSOA) | | | | ![X](/id3/images/x.gif) |
Title sort order (TSOT) | | | | ![X](/id3/images/x.gif) |
Encoded by (TENC) | | | | ![X](/id3/images/x.gif) |
Conductor/performer refinement (TPE3) | | | | ![X](/id3/images/x.gif) |
Lyricist/Text writer (TEXT) | | Seperated by / | | ![X](/id3/images/x.gif) |
Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | | ![X](/id3/images/x.gif) |
Internet radio station name (TRSN) | | | | ![X](/id3/images/x.gif) |
Publisher (TPUB) | | | | ![X](/id3/images/x.gif) |
ISRC (international standard recording code) (TSRC) | | | | ![X](/id3/images/x.gif) |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | | ![X](/id3/images/x.gif) |
Official artist/performer webpage (WOAR) | | | | ![X](/id3/images/x.gif) |
Official audio file webpage (WOAF) | | | | ![X](/id3/images/x.gif) |
Official audio source webpage (WOAS) | | | | ![X](/id3/images/x.gif) |
Official internet radio station homepage (WORS) | | | | ![X](/id3/images/x.gif) |
Commercial information (WCOM) | | | | ![X](/id3/images/x.gif) |
User defined URL link frame (WXXX) | | |
| ![X](/id3/images/x.gif) |
User defined text information frame (TXXX) | | |
| ![X](/id3/images/x.gif) |
Comments (COMM) | |
|
| ![X](/id3/images/x.gif) |
Comments (COMM) | |
|
| ![X](/id3/images/x.gif) |
Attached picture (APIC) | |
|
(262.04 KB) | ![X](/id3/images/x.gif) |