Available Frames |
Tags | Flags | Special | Data | |
Album/Movie/Show title (TALB) Deprecated | | | |  |
Lead performer(s)/Soloist(s) (TPE1) | | Seperated by / | |  |
Band/orchestra/accompaniment (TPE2) | | | |  |
BPM (beats per minute) (TBPM) | | | |  |
Comments (COMM) | |
|
|  |
Comments (COMM) | |
|
|  |
Composer (TCOM) | | Seperated by / | |  |
Conductor/performer refinement (TPE3) | | | |  |
Content group description (TIT1) | | | |  |
Copyright message (TCOP) | | ie. : 2004 Someone | |  |
Content type (TCON) | |
| |  |
Unknown Frame (OTHER) | | |
|  |
Unknown Frame (OTHER) | | |
|  |
Unknown Frame (OTHER) | | |
|  |
Unknown Frame (OTHER) | | |
|  |
Lyricist/Text writer (TEXT) | | Seperated by / | |  |
Interpreted, remixed, or otherwise modifier by (TPE4) | | | |  |
Internet radio station name (TRSN) | | | |  |
Original album/movie/show title (TOAL) | | | |  |
Original artist(s)/performer(s) (TOPE) | | Seperated by / | |  |
Original lyricist(s)/text writer(s) (TOLY) | | Seperated by / | |  |
Publisher (TPUB) | | | |  |
Release time (TDRL) | | | |  |
Subtitle/Description refinement (TIT3) | | | |  |
Title/songname/content description (TIT2) | | | |  |
Track number/Position in set (TRCK) | | | |  |
Unsychronized lyric/text transcription (USLT) | |
|
|  |
Official artist/performer webpage (WOAR) | | | |  |
Official audio file webpage (WOAF) | | | |  |
Official audio source webpage (WOAS) | | | |  |
Commercial information (WCOM) | | | |  |
Official internet radio station homepage (WORS) | | | |  |
Album sort order (TSOA) | | | |  |
Performer sort order (TSOP) | | | |  |
Title sort order (TSOT) | | | |  |
User defined URL link frame (WXXX) | | |
|  |
User defined text information frame (TXXX) | | |
|  |